Description
The Neo-Pure CTO1-2510 Carbon Block Filter for advanced filtration is manufactured using coconut shell carbon for improved reduction of chlorine taste and odor. The CTO1-2510 chloramine filter is ideal for use as a reverse osmosis prefilter or postfilter, and all materials are FDA compliant so they are an excellent choice for many residential, food service and commercial drinking water applications.
Specifications:
- Certifications: FDA compliant and made with NSF/ANSI 42 approved materials.
- Reduces: Chlorine taste & odor
- Applications: Residential, food service, and commercial drinking water
- Filter Media: Activated Coconut Shell Carbon
- Micron Rating: 5 micron
- Made in the USA
- Efficient filter cartridge with high adsorptive capacity
- Low Pressure Drop
- Eco-Friendly
Where to Find Chloraminated Water: Please visit the EPA’s Fed Reporting Services page to see if chloraminated water is in your area.
| SKU: | 255671-43 (obsolete) | CTO1-2510 (NeoPure Equivalent to 255671-43) | 255674-43 (Replaces PNR obsolete 255671-43) | CIC-2510 (NeoPure Equivalent to 255674-43) |
|---|---|---|---|---|
| Description: | 9-3/4 x 2.75″ CFB-10, 10µ Modified Carbon Block | 2.5″ x 10″ NeoPure 5 µm Carbon Block | 9-3/4 x 2.75″ CFB-Plus10 Fibredyne, 5µ Modified Carbon Block | 9-7/8″ x 2.5″ NeoPure 5µm Carbon Impreg. Filter |
| Micron: | 10µm | 5µm | 5µm | 5µm |
| Media: | Bonded Powdered Activated Carbon | Activated Coconut Shell Carbon | Bonded Powdered Activated Carbon | Carbon Impregnated Polypro |
| Application: | Sed, dirt, rust, CTO | CTO | Sed, dirt, rust, CTO | Sed, dirt, rust, CTO |
| Filter Type: | Fibredyne | Carbon Block | Fibredyne | Carbon Block |
| Lifespan: | 6-12 mo. | 6-12 mo. | 6-12 mo. | 6 mo. |
| Capacity: | 10,000 Gal @ 1GPM | 8,000 Gal @ 1GPM | 10,000 Gal @ 1GPM | 10,000 Gal @ 1GPM |
Explore more from our collection.





Reviews
There are no reviews yet.